| Disclaimer: This therapist listing is a free public service. Inclusion of a therapist in this list in no way implies that we endorse them or what they do. We do not screen practitioners or check their credentials. Inclusion of professional and training organisations allows you, if you wish, to contact the organisation concerned to check up on a practitioner, but once again in no way endorses that organisation. | |
|
|
| Name | Kimberly Rex, MS |
| Address | 644 Old Samish Road |
| Town | Bellingham |
| Phone | (360) 647-0725
(360) 739-0162 |
| WWW | http://www.windowstotheheart.net |
| Qualifications | Certified Resonance Repatterning Practioner; Expressive Therapist; Shamanic Practitioner Minister with Universal Life Church MS in Special Education Registered Counselor |
| Membership | Board of Directors Member on Repatterning Practitioners Association Board Chair for World Peace Hologram, Quarterly Contributor to Repatterning Practitioners Association Journal |
| Additional Information | Resonance Repatterning quickly gets to the heart of issues or intentions in your life to create inter-dimensional change. A recent client likened the work to energetic forensics that identifies and shifts material any place on the time-space continuum including pre-natal and generational imprints. This happens on the phone or in-person working with an applied kinesiology process and energetic modalities of light, color,sound, movement,breath and energetic balancing. Your body is a map of your life's experiences. What you resonate with is what you experience in the world. Change your resonance, change your life! Relationship, finance, family, communication, creativity, team or organizational visioning, health, or a greater sense of wellness are all enhanced with this powerful tool for positive change. Experience a session by phone, in-person or proxy for individuals, groups, couples, children and animals. International clients welcomed! Experience this process for yourself |
| Therapies |
|
Energy Healing Healing Shamanic Healing |
| Locations |
|
Canada Alberta British Columbia Manitoba New Brunswick Newfoundland and Labrador Northwest Territories Nova Scotia Nunavut Ontario Prince Edward Island Quebec Saskatchewan Yukon Territory United States Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |